| Exhibit A – BUDGET SUMMARY | | | | | |
| FISCAL YEAR JULY 1, 2026 – JUNE 30, 2027 | | | | |
| | | | | |
| General Fund | Municipal Road Aid | Rice Cemetery | City Growth | Total |
| Account Balances | | | | | |
| Estimated Carryover Balance | $1,682,825.00 | $270,625.00 | $62,000.00 | $11,300,000.00 | $13,315,450.00 |
| | | | | |
| Estimated Revenues | | | | | |
| Real Property Tax | $1,910,017.00 | | | | $1,910,017.00 |
| Tangible Tax | $55,907.00 | | | | $55,907.00 |
| Penalty and Interest | $2,500.00 | | | | $2,500.00 |
| Bank Deposit Taxes | $58,000.00 | | | | $58,000.00 |
| Telecommunications Tax | $25,000.00 | | | | $25,000.00 |
| Duke Franchise Fees | $375,000.00 | | | | $375,000.00 |
| Payroll Tax | | | | $1,800,000.00 | $1,800,000.00 |
| Business License Fees | | | | $20,000.00 | $20,000.00 |
| Promenade Pilot Payments | $37,755.00 | | | | $37,755.00 |
| MRA | | $98,000.00 | | | $98,000.00 |
| Coal and Mineral | $2,500.00 | | | | $2,500.00 |
| ABC License Fees | $20,000.00 | | | | $20,000.00 |
| Sewer/Streetlight Assesments | $10,000.00 | | | | $10,000.00 |
| Cemetery Lots | | | $6,000.00 | | $6,000.00 |
| Cemetery Reimbursment | | | $6,000.00 | | $6,000.00 |
| Other Revenue | $0.00 | | | | $0.00 |
| Interest | $35,000.00 | $8,000.00 | $2,160.00 | $120,000.00 | $165,160.00 |
| Grants | $0.00 | | | | $0.00 |
| Total Revenues FY 26/27 | $2,531,679.00 | $106,000.00 | $14,160.00 | $1,940,000.00 | $4,591,839.00 |
Recent Comments